Spring - Summer Class Schedule 2010:
| Session Dates | |
| Session 5 | Session 6 |
| May 3—Jun 26 | Jul 5—Aug 27 |
| Monday: | ||
| 3:00 - 4:00 | Handspring Class | (6th and Up) |
| 3:30 - 6:00 | Jr. AllStar Dance | Coach Recommended |
| 4:00 - 5:00 | Handspring Class | Coach Recommended |
| 4:00 - 6:00 | S2 AllStar Cheer | Coach Recommended |
| 5:00 - 6:00 | Super Star Tumble | Coach Recommended |
| 6:00 - 7:00 | Tumble 1 Class | (K and Up) |
| 5:30 – 7:30 | J3 AllStar Cheer | Coach Recommended |
| 7:00 - 8:00 | Tumble 2 Class | Must have a Back Handspring |
| 7:30 – 9:30 | S5 AllStar Cheer | Coach Recommended |
| 8:00 - 9:00 | Tumble 3 Class | Coach Recommended |
| Tuesday: | ||
| 3:00 - 4:00 | Tumble 2 Class | Coach Recommended |
| 4:00 - 5:00 | Handspring Class | Coach Recommended |
| 4:00 - 5:00 | Boys Tumble Class | (9 yrs and Under) |
| 5:00 - 6:00 | PeeWee AllStar Cheer | (6 - 8 yrs) |
| 5:00 - 6:00 | Cheer Tryout Prep | (5th and Up) |
| 5:00 - 6:00 | Beginning Stunt | All Welcome |
| 6:00 - 7:00 | Y1 AllStar Cheer | (6 - 11 yrs) |
| 6:00 - 7:00 | Hip Hop | (K - 6th) |
| 6:00 - 7:00 | Stars AllStar Dance (Pom/Jazz) |
(K - 3rd) |
| 6:00 - 8:00 | Y2 AllStar Cheer | Coach Recommended |
| 7:00 - 8:00 | Strength & Flexibility | All Welcome |
| 7:00 – 9:00 | Sr. AllStar Dance | Coach Recommended |
| 8:00 - 9:00 | Open Gym | All Welcome |
| 8:00 - 9:00 | Adv. Stunting $50 a month | Coach Recommended |
| 8:00 - 9:00 | Hip Hop/Contemporary |
(6th and Up) |
| Wednesday: | ||
| 4:30 - 6:30 | Y3 AllStar Cheer | Coach Recommended |
| 5:00 – 8:00 | Sr. AllStar Dance | Coach Recommended |
| 5:30 – 7:30 | J3 AllStar Cheer | Coach Recommended |
| 6:30 - 7:30 | Super Star Tumble | Coach Recommended |
| 6:30 - 7:30 | Tumble 1 Class | (K and Up) |
| 7:30 – 8:30 | Handspring Class | Coach Recommended |
| 7:00 - 9:00 | S5 AllStar Cheer | Coach Recommended |
| Thursday: | ||
| 2:15 - 3:00 | Kinder/PreSchool Tumble | (K and Under) |
| 4:00 - 6:00 | Y2 AllStar Cheer | Coach Recommended |
| 4:15 - 5:00 | Tiny AllStar Cheer | (6 yrs and Under) |
| 5:00 - 6:00 | Handspring Class | Coach Recommended |
| 6:00 – 7:00 | PeeWee AllStar Cheer | (8 yrs and Under) |
| 6:00 - 7:00 | Tumble 1 Class | (K and Up) |
| 6:00 – 8:00 | Jr. AllStar Dance | Coach Recommended |
| 6:00 – 8:00 | Sr. AllStar Dance | Coach Recommended |
| 6:00 – 8:00 | Mini AllStar Dance (Pom/Jazz/Lyrical) Begins May 13 |
(4th – 6th ) |
| 7:00 – 8:00 | Tumble 2 Class | Must have a Back Handspring |
| 7:00 - 9:00 | S2 AllStar Cheer | Coach Recommended |
| 8:00 - 9:00 | Tumble 3 Class | Coach Recommended |
| Friday: | ||
| 2:45 - 3:45 | Tumble 3 Class | Coach Recommended |
| 3:45 – 4:45 | Tumble 2 Class | Must have a Back Handspring |
| 4:30 – 6:30 | Y3 AllStar Cheer | Coach Recommended |
| Saturday: | ||
| 9:30 – 11:30 | Mini AllStar Dance (Pom/Jazz/Lyrical) Begins May 15 |
(4th – 6th ) |
| 9:30 – 10:30 | Tumble 1 Class | (Pre-K and Up) |
| 10:30 – 11:30 | Handspring Class | (3rd and Up ) |
| 11:30 - 1:00 | Open Gym | All Welcome |
Click here for information on session dates & class costs.
Class & Schedule Policies: